Our Bills Packages include Gas, Electric, Fibre Internet, Water and TV license.
Utility Rates 2026/2027
| Bedrooms | Weekly Cost (Per Person) |
|---|---|
| 1 | £66.00 |
| 2 | £38.00 |
| 3 | £30.00 |
| 4 | £26.00 |
| 5 | £24.00 |
| 6 | £22.00 |
| 7 | £21.00 |
| 8 | £20.00 |
| 9 | £19.00 |
| 10 | £18.00 |
Please note: the weekly costs set out above are subject to UniHomes’ terms and conditions, available via unihomes.co.uk/ums-terms-and-conditions.
Please contact us for more information.
Contact Us